Trussville Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
123 Black Walnut Ln 3 3 $469,900 Unknown
6631 Spring St 4 4 $439,000 Unknown
6635 Spring St 3 3 $389,500 Unknown
6639 Spring St 4 4 $470,619 Unknown
6679 Spring St 4 4 $422,282 Unknown
6699 Spring St 4 4 $483,252 Unknown
3633 Cedar Creek Cir 3 2 $319,900 Unknown
7 Solwold Trl 4 3 $380,000 Unknown
5796 Carrington Lake Pkwy 5 4 $709,900 Unknown
3205 Brookes Crossing Cir 4 4 $365,000 Unknown
6495 Misty Ridge Dr 3 2 $360,000 Unknown
6508 Little Goose Dr 5 3 $477,575 Unknown
3635 Halcyon Trce 3 3 $419,900 Unknown
204 West Mall 4 3 $799,000 Unknown
124 North Mall 3 2 $439,900 Unknown
3706 Majestic Oaks Way 3 3 $399,900 Unknown
5971 Mountain View Trce 4 3 $479,900 Unknown
6822 Charles Dr 3 2 $185,000 Unknown
134 Amber Trce 4 2 $359,900 Unknown
5254 Stockton Pass 4 4 $544,999 Unknown
150 Crestview Cir 3 3 $359,000 Unknown
8657 Highlands Dr 4 3 $465,000 Unknown
42 Waterford Pl 4 5 $514,900 Unknown
3323 Chase Ct 3 2 $338,900 Unknown
5498 Upland Cv 4 3 $507,900 Unknown
3428 Chatham Cir 4 3 $474,900 Unknown
7571 Mack Hicks Rd 3 2 $349,900 Unknown
4949 Zoba Cir 4 3 $645,500 Unknown
5843 Brenda Dr 3 2 $184,900 Unknown
3405 Floyd Bradford Cutoff Rd 5 5 $519,000 Unknown
5013 Andrew Ln 4 4 $729,900 Unknown
7624 Happy Hollow Rd 3 2 $365,000 Unknown
6909 Arnett Cir 3 2 $259,000 Unknown
5816 Long View Ln 3 2 $429,000 Unknown
200 Butternut Ln 3 2 $325,000 Unknown
3309 Robert Lee Rd 3 2 $475,000 Unknown
136 Mobile Ave 3 1 $160,000 Unknown
5805 Deerfoot Ct 6 6 $1,279,900 Unknown
7322 Cavern Rd 4 2 $200,000 Unknown
4529 Brexton St 5 4 $699,900 Unknown
8052 Lakeside Cir 5 5 $759,000 Unknown
8130 Carrington Dr 4 4 $619,000 Unknown
375 Lakeridge Dr 3 3 $399,900 Unknown
4945 Natalie Way 4 3 $510,000 Unknown
416 Still Oaks Cir 4 3 $409,900 Unknown
206 Kay Ave 3 2 $339,000 Unknown
406 N Chalkville Rd 5 5 $1,799,000 Unknown
5729 Carrington Lake Pkwy 4 3 $579,900 Unknown
6526 Mountain Ridge Rd 4 3 $420,000 Unknown
112 Silverleaf Dr 3 2 $349,900 Unknown
Average: 3.8 3.1 $485,402 N/A day
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths List Price DOM
6201 Hillbrook Blvd 4 3 $488,700 Unknown
6306 Redwood Leaf Pass 3 3 $453,600 Unknown
5409 Stonepeak Pkwy 3 3 $433,000 Unknown
5440 Longmeadow Rdg 4 3 $500,300 Unknown
3295 Chase Ct 3 2 $339,999 Unknown
4580 Brexton St 4 2 $599,900 Unknown
5087 Park Pass 4 4 $539,000 Unknown
344 Hewitt St 3 2 $369,900 Unknown
305 Lake Ridge Dr 4 4 $419,900 Unknown
4808 Bo Run 3 2 $395,000 Unknown
6322 Redwood Leaf Pass 4 3 $589,430 Unknown
8579 Highlands Trce 4 3 $427,000 Unknown
6413 Mountain Ridge Rd 4 3 $350,000 Unknown
6237 Hillbrook Blvd 3 3 $434,295 Unknown
8571 Highlands Trce 4 4 $449,000 Unknown
6318 Redwood Leaf Pass 3 3 $426,700 Unknown
4155 Overlook Cir 3 2 $339,900 Unknown
7537 Carriage Cv 3 2 $389,900 Unknown
6314 Redwood Leaf Pass 4 3 $468,700 Unknown
5483 Upland Cv 4 4 $534,700 Unknown
7887 Raleigh Dr 5 5 $669,900 Unknown
5404 Stonepeak Pkwy 4 3 $466,700 Unknown
6540 Little Goose Dr 5 3 $452,570 Unknown
8829 Old Springville Rd 3 2 $295,000 Unknown
415 Linden St 3 2 $255,000 Unknown
4420 Coach Dr 4 3 $469,900 Unknown
7517 Breane Dr 4 3 $300,000 Unknown
6475 Misty Ridge Dr 4 3 $415,000 Unknown
3499 Annette St 3 2 $379,900 Unknown
7580 Old Springville Rd 3 2 $209,900 Unknown
2160 Overlook Pl 3 2 $324,900 Unknown
6233 Hillbrook Blvd 4 3 $485,687 Unknown
6633 Little Goose Dr 5 3 $478,785 Unknown
5938 Mountain View Trce 4 3 $499,900 Unknown
3812 Hazelnut Dr 3 3 $388,900 Unknown
6513 Little Goose Dr 5 3 $429,900 Unknown
5448 Longmeadow Rdg 3 3 $496,204 Unknown
8045 Caldwell Dr 3 3 $415,000 Unknown
5447 Longmeadow Rdg 4 3 $446,100 Unknown
6589 Little Goose Dr 5 3 $432,900 Unknown
8707 Carrington Lake Rdg 5 5 $724,000 Unknown
6637 Little Goose Dr 5 3 $418,400 Unknown
6524 Little Goose Dr 5 3 $441,880 Unknown
3334 Smith Sims Rd 4 3 $149,900 Unknown
6052 Mountain View Trce 4 2 $399,900 Unknown
4589 Brexton St 5 4 $659,900 Unknown
6578 Spring St 4 3 $459,900 Unknown
6617 Spring St 4 4 $461,800 Unknown
6021 Mountain View Trce 3 2 $350,000 Unknown
6593 Little Goose Dr 5 3 $459,400 Unknown
Average: 3.8 3.0 $445,627 N/A day
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
7832 Raleigh Dr 3 3 $424,900 $424,900 Unknown 9/4/26
5439 Longmeadow Rdg 4 3 $513,050 $536,131 Unknown 9/3/26
6453 Spring St 3 3 $399,900 $398,500 Unknown 9/1/26
343 Glen Cross Way 3 2 $349,900 $349,900 Unknown 8/31/26
511 Birch St 4 3 $429,900 $395,000 Unknown 8/31/26
3142 Cambridge Cir 3 2 $360,000 $360,000 Unknown 8/31/26
6326 Redwood Leaf Pass 4 3 $547,900 $547,900 Unknown 8/31/26
5482 Upland Cv 4 3 $488,012 $488,012 Unknown 8/31/26
8051 Lakeside Cir 4 4 $624,900 $613,000 Unknown 8/31/26
7340 Roper Tunnel Rd 3 2 $275,000 $280,000 Unknown 8/31/26
5478 Upland Cv 5 4 $543,655 $543,655 Unknown 8/31/26
1220 Overlook Dr 2 2 $295,000 $295,000 Unknown 8/31/26
318 Cherokee Dr 4 3 $325,000 $325,000 Unknown 8/31/26
7681 Happy Hollow Rd 3 3 $359,900 $345,000 Unknown 8/31/26
338 Glen Cross Way 4 3 $359,900 $360,000 Unknown 8/28/26
8083 Caldwell Dr 3 2 $440,000 $440,000 Unknown 8/28/26
5447 Azalea Trce 3 2 $299,900 $299,000 Unknown 8/28/26
6904 Woodvale Ln 4 3 $350,000 $350,000 Unknown 8/28/26
6268 Alabama Dr 3 1 $214,900 $218,400 Unknown 8/28/26
5854 Brenda Dr 3 2 $199,900 $211,456 Unknown 8/27/26
6310 Redwood Leaf Pass 4 3 $466,700 $466,700 Unknown 8/27/26
425 Alabama Blvd 4 3 $394,350 $394,350 Unknown 8/27/26
113 Amber Trce 6 2 $380,995 $376,000 Unknown 8/26/26
7576 Windsong Dr 4 4 $459,900 $450,000 Unknown 8/25/26
105 Pinehurst Rd 3 2 $259,900 $247,000 Unknown 8/25/26
7966 Bingham Ln 3 2 $449,900 $435,000 Unknown 8/25/26
8137 Carrington Dr 5 3 $580,000 $573,000 Unknown 8/24/26
8516 Highlands Trce 3 2 $365,000 $360,000 Unknown 8/24/26
7751 Raleigh Dr 5 5 $670,000 $670,000 Unknown 8/21/26
6333 Trace Way Cir 4 4 $399,900 $392,500 Unknown 8/21/26
5242 Stockton Pass 4 4 $539,900 $535,000 Unknown 8/21/26
8677 Highlands Dr 4 3 $399,900 $395,000 Unknown 8/20/26
102 Kingstown Cir 3 2 $339,900 $338,000 Unknown 8/20/26
45 Olivia Dr 3 2 $249,000 $249,000 Unknown 8/20/26
5439 Camellia Ln 4 3 $355,000 $370,000 Unknown 8/20/26
6504 Little Goose Dr 5 3 $477,300 $477,300 Unknown 8/20/26
5456 Longmeadow Rdg 4 3 $446,000 $476,864 Unknown 8/20/26
8169 Carrington Dr 4 5 $585,800 $575,000 Unknown 8/20/26
421 Alabama Blvd 4 3 $365,000 $365,000 Unknown 8/20/26
7205 Roper Tunnel Rd 6 3 $350,000 $335,000 Unknown 8/19/26
433 Alabama Blvd 3 2 $377,300 $377,300 Unknown 8/19/26
5785 Meadowview Dr 5 2 $489,900 $475,000 Unknown 8/19/26
7012 Shady Oaks Ln 6 4 $514,900 $515,000 Unknown 8/18/26
5747 Deercrest Ct 6 5 $970,000 $970,000 Unknown 8/18/26
5733 Cooper Rd 2 2 $289,900 $282,000 Unknown 8/14/26
409 Seminole Ln 4 3 $439,900 $420,000 Unknown 8/14/26
3531 Still Oaks Dr 4 4 $475,000 $476,500 Unknown 8/14/26
3732 Sample Dr 5 4 $449,900 $415,000 Unknown 8/14/26
109 Yvonne Cir 3 2 $280,000 $279,438 Unknown 8/14/26
6417 Deerfoot Crossing Dr 5 5 $779,000 $732,500 Unknown 8/14/26
Average: 3.7 3.0 $447,230 $441,986 N/A day
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177