Pleasant Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
536 Park Road 3 1 $132,000 3 days
616 10th Terrace 3 2 $199,900 3 days
425 4th Terrace 3 3 $235,000 7 days
1342 4th Avenue 3 2 $269,900 6 days
1238 14th Street 3 2 $255,000 4 days
329 2nd Avenue 4 2 $249,000 12 days
136 1st Way 3 2 $239,900 8 days
713 11th Street 3 2 $174,900 16 days
932 9th Street 3 3 $259,000 18 days
435 6th Avenue 3 2 $199,000 17 days
536 10th Avenue 2 1 $195,000 31 days
1235 13th Way 3 3 $319,900 21 days
1032 5th Place 3 1 $189,900 34 days
152 Victoria Lane 3 2 $258,900 37 days
620 4th Court 3 2 $215,000 49 days
1137 7th Avenue 3 2 $195,000 53 days
429 4th Avenue 4 3 $349,900 66 days
1223 13th Way 3 3 $479,900 67 days
1001 3rd Avenue 3 2 $154,900 81 days
1223 6th Street 4 3 $237,000 87 days
817 4th Avenue 5 3 $314,900 91 days
305 9th Street 3 2 $199,900 101 days
1008 4th Avenue 3 3 $189,000 103 days
1111 3rd Lane 3 2 $212,000 106 days
1017 9th Court 3 3 $238,000 109 days
532 6th Court 3 2 $224,750 108 days
120 Victoria Lane 2 2 $229,900 137 days
920 5th Street 3 2 $216,900 144 days
112 Pleasant Grove Road 3 1 $144,900 149 days
246 7th Avenue 3 2 $219,900 164 days
1340 7th Street 3 2 $279,900 170 days
113 Annie Lane 3 2 $230,000 308 days
413 Newberry Drive 3 2 $334,900 330 days
Average: 3.1 2.2 $237,695 80 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths List Price DOM
220 5th Street 4 2 $279,900 14 days
608 10th Terrace 3 2 $159,000 20 days
352 12th Street 3 2 $299,000 18 days
1141 2nd Avenue 3 2 $85,000 31 days
109 5th Way 3 2 $215,000 39 days
1306 7th Place 5 3 $335,000 44 days
808 12th Lane 3 2 $249,900 45 days
609 10th Avenue 4 2 $220,000 51 days
717 13th Court 3 2 $273,500 61 days
541 5th Court 3 2 $170,000 79 days
225 4th Court 3 2 $229,000 70 days
909 10th Place 3 2 $215,000 73 days
926 4th Way 3 2 $199,900 70 days
808 3rd Terrace Circle 3 2 $209,000 84 days
1218 12th Street 3 3 $310,000 78 days
407 13th Way 5 4 $165,000 87 days
420 Newberry Drive 4 4 $349,000 154 days
212 Park Place 3 2 $198,000 172 days
719 13th Avenue 3 2 $244,900 176 days
84 Bel Air Circle 3 2 $175,000 224 days
329 10th Street 3 2 $189,900 427 days
Average: 3.3 2.3 $227,190 96 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
802 14th Avenue 3 3 $276,500 $276,500 81 days 7/24/26
1361 8th Place 4 3 $300,000 $311,000 34 days 7/21/26
113 Fairlane Drive 3 2 $157,000 $145,000 424 days 7/10/26
121 9th Street 3 3 $330,000 $330,000 139 days 7/7/26
356 Pleasant Grove Road 4 2 $129,900 $123,900 55 days 6/25/26
1425 8th Place 4 3 $299,900 $299,000 37 days 6/14/26
532 9th Avenue 2 2 $185,000 $180,000 179 days 6/5/26
124 Victoria Lane 2 2 $234,900 $235,000 82 days 6/1/26
253 5th Avenue 4 3 $239,900 $230,000 442 days 5/26/26
918 9th Avenue 4 2 $239,900 $244,900 52 days 5/23/26
116 11th Street 4 3 $355,000 $360,000 186 days 5/6/26
800 3rd Terrace Circle 3 2 $239,000 $240,000 31 days 5/4/26
805 9th Way 3 2 $174,900 $172,000 204 days 5/1/26
207 11th Place 4 2 $295,000 $295,000 59 days 4/30/26
691 Jessica Place 4 4 $325,000 $325,000 54 days 4/28/26
Average: 3.4 2.5 $252,126 $251,153 137 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15