Pell City Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
2225 Ogletree Place 4 2 $307,400 5 days
207 20th Street 3 1 $185,000 6 days
1975 Roberts Mill Pond Road 3 2 $359,900 5 days
662 Seminole Trail 3 3 $699,000 8 days
120 Sage Drive 3 2 $353,850 7 days
285 Morning Glory Drive 4 4 $392,350 7 days
98 Center Star Road 2 2 $179,900 3 days
410 5th Street 2 1 $169,900 10 days
333 Fox Run Lane 3 2 $259,900 10 days
2215 Ogletree Place 4 2 $307,400 10 days
3419 Old Coal City Road 3 2 $398,000 12 days
364 Fox Run Lane 3 2 $269,500 13 days
316 5th Street 3 2 $249,900 14 days
1134 Deerwood Circle 3 2 $242,000 17 days
307 Allen Road 3 3 $839,900 17 days
408 5th Street 4 2 $268,900 19 days
706 Berkley Drive 3 4 $750,000 25 days
110 Morton Drive 3 2 $320,000 26 days
9070 Meeting Street 3 2 $329,900 26 days
390 Woodland Trail 4 2 $238,999 32 days
733 Lakeview Crest Drive 5 4 $1,100,000 32 days
4208 Cogswell Avenue 3 2 $339,000 32 days
9067 Meeting Street 3 2 $295,000 34 days
204 Arnett Drive 3 2 $109,900 35 days
1275 Mineral Springs Road 3 3 $274,900 28 days
5401 Smith Road 4 3 $424,000 37 days
264 Sequoyah Road 3 2 $239,999 40 days
30 Nathan Lane 5 4 $424,000 45 days
265 Morning Glory Drive 4 3 $368,850 47 days
332 Driftwood Point Road 4 3 $799,900 52 days
401 Allen Road 4 3 $929,900 53 days
132 Skyline Trail 5 3 $425,000 55 days
412 25th Street 2 1 $142,900 59 days
400 Deer Trace Lane 3 4 $444,500 56 days
289 Osprey Drive 4 3 $780,000 60 days
214 Blue Ridge Road 3 3 $599,900 62 days
2914 Hamilton Road 5 5 $999,999 65 days
231 Blue Ridge Road 3 3 $689,000 56 days
4412 Masters Road 3 2 $759,900 66 days
200 Valley View Road 5 5 $539,900 67 days
4957 Smith Trail 3 3 $310,000 76 days
7017 Blackberry Lane 5 4 $1,230,000 74 days
7023 Blackberry Lane 5 5 $1,275,000 66 days
85 Cedar Court 3 2 $275,000 84 days
1701 2nd Avenue 3 2 $165,000 86 days
890 Sunset Road 5 3 $859,000 77 days
712 20th Street 2 1 $84,900 90 days
1702 Pine Harbor Road 4 4 $695,000 77 days
1618 Pine Harbor Road 4 3 $729,900 94 days
10 Seddon Point 4 4 $699,900 98 days
Average: 3.5 2.8 $468,483 128 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths List Price DOM
68 Muscadine Circle 3 2 $599,900 11 days
1271 Valley Street 3 4 $549,900 16 days
2205 Ogletree Place 4 2 $309,250 21 days
1160 Rock Ridge Road 4 2 $372,500 26 days
295 Oak Leaf Circle 3 3 $269,900 30 days
2715 Hamilton Road 4 5 $1,100,000 19 days
147 2nd Street N 3 2 $248,800 37 days
111 Pine Harbor Way 4 3 $1,100,000 40 days
216 Sunrise Circle 2 1 $159,000 42 days
201 Old Wolf Creek Road 5 3 $295,000 42 days
11 16th Street 2 2 $135,000 47 days
2185 Ogletree Place 4 2 $309,900 49 days
271 Little Pond Road 3 2 $685,000 51 days
814 36th Street 3 2 $290,000 51 days
827 8th Circle 3 2 $349,900 54 days
513 Fox Run Lane 3 2 $229,900 66 days
3155 Roberts Mill Pond Road 3 2 $209,900 84 days
715 Cassie Drive 4 4 $669,000 91 days
130 Sage Drive 4 3 $369,850 110 days
2175 Ogletree Place 5 3 $329,900 126 days
2170 Ogletree Place 4 2 $269,900 126 days
2165 Ogletree Place 3 2 $254,900 126 days
2160 Ogletree Place 3 2 $252,900 126 days
107 Avondale Lane 4 4 $379,800 136 days
2155 Ogletree Place 4 2 $269,900 139 days
2150 Ogletree Place 4 3 $302,900 139 days
3165 Easonville Road 4 3 $489,000 137 days
3530 Wolf Creek Road 3 1 $139,900 146 days
260 Skyline Trail 4 5 $830,000 157 days
2025 Ogletree Place 3 2 $252,900 165 days
235 Graham Road 3 3 $325,000 165 days
203 Allen Road 4 4 $925,000 175 days
190 Estates Club Drive 5 4 $659,900 455 days
80 Fritz Drive 4 4 $385,000 780 days
990 Dogwood Estates Road 3 1 $64,900 1180 days
Average: 3.5 2.7 $410,985 148 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
5804 Lee Road 4 3 $825,000 $775,000 135 days 7/20/26
120 Cherry Lane 3 2 $324,900 $320,000 39 days 7/17/26
6025 Rainbow Row 2 3 $221,000 $221,000 169 days 7/10/26
107 Pine Harbor Way 5 4 $854,900 $775,000 69 days 7/9/26
3021 9th Avenue 2 2 $142,000 $140,000 33 days 7/8/26
420 Woodland Crest Road 3 2 $229,900 $235,000 33 days 7/3/26
200 Maplewood Circle 3 2 $319,900 $295,000 324 days 7/2/26
4015 Whites Drive 3 3 $269,900 $262,500 91 days 7/1/26
455 Avondale Lane 4 3 $444,500 $432,500 147 days 7/1/26
80 Cypress Court 3 2 $239,000 $230,000 39 days 6/30/26
2705 Abbott Drive 3 2 $545,000 $535,000 124 days 6/30/26
2015 Ogletree Place 4 2 $279,900 $279,900 111 days 6/29/26
2035 Ogletree Place 4 2 $277,900 $277,900 136 days 6/26/26
150 Sage Drive 5 4 $359,850 $359,850 556 days 6/26/26
475 Oak Leaf Circle 3 2 $269,900 $269,900 33 days 6/25/26
7148 Skyline Drive 4 3 $1,100,000 $1,050,000 70 days 6/25/26
579 Eagle Pointe Lane 4 3 $709,000 $670,000 61 days 6/25/26
227 Blue Ridge Road 4 4 $649,000 $640,000 66 days 6/22/26
2035 Wolf Creek Road 4 4 $445,000 $445,000 40 days 6/19/26
3121 6th Avenue 3 2 $219,900 $224,900 54 days 6/18/26
508 Lindy Circle 4 5 $1,499,999 $1,425,000 178 days 6/16/26
250 Morning Glory Drive 5 4 $372,350 $391,357 115 days 6/15/26
75 Nathan Lane 3 2 $352,000 $342,000 113 days 6/12/26
408 4th Street 3 2 $239,900 $239,900 32 days 6/9/26
1905 Wolf Creek Road 3 3 $385,000 $380,000 95 days 6/9/26
3109 7th Avenue 2 1 $60,000 $60,000 40 days 6/8/26
230 Country Club Road 4 3 $584,900 $580,000 132 days 6/4/26
117 Mays Bend Lane 4 2 $324,900 $328,000 75 days 6/2/26
915 Truss Ferry Road 3 2 $214,900 $195,000 209 days 6/1/26
3052 Easonville Road 3 1 $134,900 $125,000 32 days 5/31/26
130 Sunset Hill Road 3 3 $315,000 $315,000 48 days 5/29/26
504 26th Street 3 2 $149,900 $149,900 78 days 5/29/26
2075 Ogletree Place 4 2 $292,400 $292,400 172 days 5/29/26
115 5th Avenue 3 3 $399,900 $389,900 35 days 5/28/26
2109 Bowman Circle 4 5 $739,900 $703,000 38 days 5/28/26
135 Biggin Circle 3 2 $299,000 $301,000 47 days 5/28/26
9064 Meeting Street 3 3 $296,500 $290,500 70 days 5/26/26
2703 Abbott Drive 3 2 $574,900 $550,000 88 days 5/26/26
315 Richards Circle 4 3 $445,000 $404,000 57 days 5/22/26
16 Red Camellia Court 2 2 $419,900 $383,000 64 days 5/22/26
1400 Blackberry Street 2 2 $410,000 $400,000 64 days 5/22/26
2045 Ogletree Place 4 2 $292,900 $292,900 133 days 5/22/26
444 Eagle Pointe Drive 4 5 $599,900 $560,000 111 days 5/19/26
55 Lee Cutoff Road 3 2 $375,000 $375,000 34 days 5/18/26
230 Hayden Drive 4 2 $430,000 $430,000 17 days 5/15/26
20 Seddon Point 3 3 $649,000 $608,000 34 days 5/15/26
433 Eagle Pointe Drive 4 4 $499,000 $470,000 120 days 5/15/26
431 Avondale Lane 3 2 $320,900 $310,000 601 days 5/13/26
722 Lakeview Crest Drive 5 5 $699,000 $685,000 59 days 5/11/26
1010 1st Place 3 2 $199,900 $195,600 279 days 5/11/26
Average: 3.4 2.6 $400,357 $387,952 116 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62