Montevallo Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
689 Jamestown Cir 4 3 $370,375 Unknown
685 Jamestown Cir 4 3 $381,065 Unknown
256 Waterstone Ct 4 3 $330,000 Unknown
441 Comanche St 3 2 $249,900 Unknown
526 Hwy 200 3 1 $165,000 Unknown
293 Ammersee Lakes Dr 3 2 $316,825 Unknown
567 Pea Ridge Dr 3 2 $76,000 Unknown
317 Ammersee Lakes Dr 4 2 $330,725 Unknown
314 Ammersee Lakes Dr 4 2 $325,425 Unknown
289 Ammersee Lakes Dr 4 2 $311,610 Unknown
321 Ammersee Lakes Dr 3 2 $321,825 Unknown
133 Linda Ln 3 2 $259,000 Unknown
101 Meadowgreen Ln 3 2 $225,000 Unknown
239 Hidden Trace Ct 3 2 $230,000 Unknown
145 Creek St 3 4 $365,000 Unknown
3080 Hidden Forest Cv 3 2 $264,900 Unknown
2314 Salem Rd 4 5 $925,000 Unknown
4009 Plymouth Ln 3 3 $306,900 Unknown
1625 Salem Rd 3 1 $274,900 Unknown
225 Cardinal Crest Rd 4 2 $235,000 Unknown
732 Jamestown Cir 4 3 $372,475 Unknown
752 Jamestown Cir 4 3 $395,000 Unknown
297 Ammersee Lakes Dr 3 2 $321,400 Unknown
325 Ammersee Lakes Dr 4 2 $325,100 Unknown
135 Vassar Cir 2 1 $49,900 Unknown
131 Laurel St 3 2 $154,900 Unknown
102 Meadowgreen Ln 3 2 $250,000 Unknown
11609 County Road 73 3 2 $250,000 Unknown
821 Middle St 5 3 $340,000 Unknown
195 Buttercup Ln 5 4 $1,150,000 Unknown
353 Union Loop 4 3 $379,215 Unknown
2805 Hwy 25 6 3 $168,000 Unknown
1083 Pilgrim Ln 3 3 $311,900 Unknown
677 Jamestown Cir 4 2 $393,290 Unknown
4033 Plymouth Ln 4 3 $329,900 Unknown
1024 Princeton Park 4 3 $349,900 Unknown
1116 Pilgrim Ln 3 2 $262,900 Unknown
355 Comanche St 4 3 $295,000 Unknown
560 Shoshone Dr 4 3 $270,000 Unknown
1008 Hidden Forest Dr 4 3 $360,000 Unknown
343 Union Loop 4 2 $355,200 Unknown
1030 Moody St 3 2 $209,000 Unknown
681 Jamestown Cir 4 2 $361,075 Unknown
347 Union Loop 4 3 $378,485 Unknown
344 County Road 773 4 3 $339,000 Unknown
201 Leonards Ct 4 2 $270,000 Unknown
357 Union Loop 4 3 $363,075 Unknown
4057 Plymouth Ln 3 3 $292,900 Unknown
1321 Oak St 3 3 $299,900 Unknown
8850 Hwy 155 2 1 $150,000 Unknown
Average: 3.5 2.4 $315,649 N/A day
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths List Price DOM
400 Yorktown Ct 4 3 $393,180 Unknown
100 Hwy 205 3 1 $94,900 Unknown
338 Union Loop 4 3 $406,785 Unknown
321 Union Loop 4 3 $377,750 Unknown
724 Jamestown Cir 4 3 $374,765 Unknown
361 Union Loop 4 3 $363,325 Unknown
364 Union Loop 4 3 $374,775 Unknown
313 Independence Ct 4 3 $397,815 Unknown
736 Jamestown Cir 4 3 $384,310 Unknown
756 Jamestown Cir 3 2 $336,425 Unknown
401 Yorktown Ct 4 2 $347,250 Unknown
652 Jamestown Cir 4 2 $327,775 Unknown
70 Windmill Dr 4 3 $505,000 Unknown
13667 Hwy 73 3 2 $189,999 Unknown
429 Yorktown Ct 4 3 $395,940 Unknown
601 Waterstone Dr 4 4 $280,000 Unknown
4013 Plymouth Ln 2 2 $276,900 Unknown
4017 Plymouth Ln 3 2 $277,900 Unknown
704 Jamestown Cir 4 2 $355,225 Unknown
4064 Plymouth Ln 3 3 $299,900 Unknown
448 County Road 1080 3 2 $165,000 Unknown
669 Jamestown Cir 4 3 $370,150 Unknown
Average: 3.6 2.6 $331,594 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
600 Shoshone Dr 4 2 $284,500 $282,000 Unknown 9/9/26
101 Fairview Ln 3 3 $220,000 $222,000 Unknown 9/2/26
2273 Hwy 54 1 1 $350,000 $350,000 Unknown 8/28/26
164 Moores Spring Rd 3 2 $255,000 $248,500 Unknown 8/26/26
133 Dubose Dr 7 4 $420,000 $420,000 Unknown 8/21/26
120 Tecumseh St 4 3 $429,000 $400,000 Unknown 8/19/26
1058 Hidden Forest Dr 4 2 $354,900 $360,000 Unknown 8/5/26
231 Country Ridge Rd 4 4 $439,900 $412,500 Unknown 8/3/26
748 Jamestown Cir 4 2 $360,225 $359,809 Unknown 7/29/26
396 County Road 866 3 2 $89,900 $83,000 Unknown 7/27/26
166 Dallas Ln 4 2 $258,000 $259,000 Unknown 7/27/26
753 Jamestown Cir 4 3 $357,500 $357,500 Unknown 7/27/26
228 Fairview Cir 3 3 $214,900 $214,900 Unknown 7/24/26
7415 Hwy 155 3 2 $319,000 $275,000 Unknown 7/23/26
5715 Hwy 10 3 2 $259,900 $236,000 Unknown 7/21/26
2484 Salem Rd 4 4 $999,900 $947,500 Unknown 7/20/26
365 Hidden Ct 3 2 $245,000 $240,000 Unknown 7/17/26
137 Revolutionary Way 4 3 $309,000 $309,000 Unknown 7/17/26
3140 Hidden Forest Cv 3 2 $239,999 $240,000 Unknown 7/17/26
1505 King St 4 3 $435,000 $530,000 Unknown 7/14/26
515 Pineview Rd 3 3 $250,000 $231,000 Unknown 7/14/26
708 Hwy 54 3 2 $219,000 $212,000 Unknown 7/13/26
251 Hidden Trace Ct 3 2 $239,900 $235,000 Unknown 7/10/26
1620 Ashville Rd 3 3 $274,900 $274,900 Unknown 7/10/26
668 Jamestown Cir 4 2 $346,625 $346,625 Unknown 7/10/26
335 Cherokee St 3 3 $289,000 $287,000 Unknown 7/8/26
3153 Hidden Forest Cv 3 3 $249,900 $250,000 Unknown 7/8/26
233 Fairview Cir 3 2 $189,000 $200,000 Unknown 7/7/26
150 Hwy 216 3 2 $299,000 $288,000 Unknown 7/6/26
251 Woodridge Rd 6 5 $349,900 $340,000 Unknown 6/30/26
1330 Nabors St 3 2 $250,000 $250,000 Unknown 6/30/26
140 Commerce St 2 2 $159,900 $155,000 Unknown 6/30/26
138 Patriot Park 4 3 $435,000 $420,000 Unknown 6/30/26
139 Hidden Trace Ct 3 2 $265,000 $261,500 Unknown 6/29/26
104 Mayflower Cir 4 3 $300,000 $304,000 Unknown 6/29/26
0245 Doster Dr 3 2 $279,900 $265,000 Unknown 6/26/26
413 Yorktown Ct 4 2 $353,475 $347,050 Unknown 6/25/26
636 Jamestown Cir 4 2 $332,550 $327,550 Unknown 6/23/26
101 Linda Ln 5 5 $949,000 $949,000 Unknown 6/23/26
657 Hwy 253 3 2 $119,000 $125,000 Unknown 6/17/26
152 Fairview Ln 3 2 $210,000 $215,000 Unknown 6/16/26
Average: 3.5 2.6 $322,016 $317,813 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41