Leeds Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1414 Wehapa Circle 4 4 $2,189,000 1 day
978 Montevallo Road 5 4 $469,900 5 days
8549 Rockhampton Street 3 3 $175,000 6 days
6766 Southern Trace Circle 4 2 $319,900 8 days
5735 Lake Side Road 5 4 $719,000 4 days
1121 Robert E Lee Street 3 2 $230,000 10 days
694 Johnnys Cove 4 3 $310,000 12 days
1163 Cameron Cove Circle 4 3 $319,900 10 days
6658 June Avenue 3 2 $314,999 17 days
1128 Robert E Lee Street 3 1 $175,000 17 days
1249 Norman Drive 3 2 $329,900 20 days
1013 Unali Lane 3 2 $435,000 18 days
1800 Rex Lake Road 4 3 $549,900 20 days
237 Dragline Lane 3 2 $224,600 27 days
8627 Cedar Springs Circle 2 2 $234,900 24 days
1723 Morgan Street 4 2 $349,900 27 days
6982 Southern Trace Loop 4 2 $316,000 32 days
1213 Elizabeth Street 3 2 $225,000 35 days
1024 Pinnacle Parkway 3 3 $317,000 38 days
1043 Kings Forest Drive 3 2 $225,000 23 days
7380 Upland Loop 3 3 $302,240 42 days
7500 Henry Ellen Road 2 1 $99,000 51 days
1036 Melissa Circle 3 2 $350,000 51 days
7410 Upland Loop 3 3 $297,645 56 days
257 Chimney Rock Road 3 4 $549,900 51 days
1031 Kings Forest Drive 3 2 $285,000 58 days
520 Julianne Drive 4 2 $540,000 60 days
The Grady Upland Loop 4 3 $278,900 67 days
6459 Cromer Circle 4 3 $415,000 62 days
2417 Briarcliff Drive 5 3 $292,500 75 days
7489 Rodgers Road 3 2 $279,900 80 days
7838 Laura Street 4 3 $434,900 80 days
1521 Oliver Road 3 3 $299,900 83 days
7325 Upland Loop 3 3 $324,710 87 days
6035 Blue Bird Lane 4 4 $879,000 87 days
8808 Rockhampton Drive 3 3 $288,900 92 days
1037 Unali Lane 5 4 $499,000 105 days
2078 Valley Run 3 3 $269,995 110 days
2072 Valley Run 3 3 $269,995 110 days
7649 Georgia Avenue 3 1 $49,950 112 days
1413 Ashville Road 2 2 $171,000 116 days
1038 Crest Road 3 3 $484,000 116 days
143 Cedar Rock Road 3 3 $330,000 119 days
7405 Upland Loop 4 3 $343,930 134 days
1135 Berry Street 2 1 $188,000 138 days
2012 Wohali Drive 4 3 $499,900 143 days
1027 Oak Valley Drive 4 3 $479,000 157 days
1060 Oak Valley Drive 3 2 $479,000 164 days
The Reynolds Upland Loop 3 2 $262,900 168 days
The Greenbrier Upland Loop 3 3 $303,900 178 days
Average: 3.5 2.7 $383,527 135 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths List Price DOM
7300 Upland Loop 3 3 $345,235 2 days
1753 Carlisle Circle 3 2 $309,900 11 days
1741 Carlisle Circle 3 3 $299,900 14 days
1528 Sims Street 2 1 $110,000 13 days
1105 Unali Lane 3 3 $429,900 18 days
7220 Rowan Road 3 2 $175,000 24 days
8651 Dover Drive 3 2 $306,900 25 days
9203 Clairmont Circle 4 3 $384,900 31 days
7210 Upland Loop 3 3 $316,565 36 days
7807 Parkway Drive 3 2 $385,000 39 days
7360 Upland Loop 3 3 $307,490 42 days
7214 Ann Avenue 3 2 $265,000 35 days
7220 Upland Loop 4 3 $346,530 43 days
7200 Upland Loop 4 3 $357,550 46 days
639 Southern Trace Parkway 5 3 $430,000 47 days
7175 Upland Loop 3 3 $352,115 53 days
7415 Upland Loop 4 3 $342,660 56 days
7390 Upland Loop 3 3 $298,590 56 days
7335 Upland Loop 4 3 $330,470 59 days
7813 Parkway Drive 5 3 $499,900 60 days
2437 Blueberry Drive 4 3 $320,000 60 days
7370 Upland Loop 3 3 $299,495 64 days
8024 4th Avenue 3 2 $224,900 66 days
7315 Upland Loop 3 3 $327,355 71 days
7250 Upland Loop 4 3 $367,525 72 days
7305 Upland Loop 3 3 $326,395 74 days
7230 Upland Loop 3 3 $345,430 78 days
7400 Upland Loop 3 3 $303,035 84 days
7345 Upland Loop 3 3 $332,865 91 days
7420 Upland Loop 3 3 $304,595 104 days
7430 Upland Loop 3 3 $289,995 105 days
7355 Upland Loop 3 2 $263,065 94 days
7365 Upland Loop 3 3 $315,950 99 days
7385 Upland Loop 3 3 $282,900 112 days
5349 Tailwinds Drive 3 3 $279,900 119 days
2064 Wohali Drive 5 4 $550,225 118 days
7375 Upland Loop 3 3 $302,900 120 days
7395 Upland Loop 3 3 $304,705 134 days
1940 Linden Street 3 2 $329,900 199 days
1058 Kings Forest Drive 3 3 $240,000 199 days
56 Highway 478 4 2 $170,000 276 days
9266 Jardin Circle 4 3 $389,000 293 days
786 Valley Circle 4 3 $359,900 786 days
Average: 3.3 2.8 $321,480 96 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
7425 Upland Loop 3 3 $325,733 $326,168 136 days 7/22/26
2186 Clairmont Drive 3 2 $345,000 $325,000 53 days 7/21/26
8668 Mohring Place 3 3 $290,000 $290,000 81 days 7/21/26
3000 Wohali Ridge 3 2 $447,489 $459,932 171 days 7/10/26
1020 Millstone Road 3 2 $519,000 $525,000 40 days 7/8/26
8684 Mohring Place 3 2 $247,900 $240,000 121 days 7/8/26
1705 Bethel Street 2 1 $99,900 $80,000 387 days 7/8/26
8364 Kent Avenue 3 2 $230,000 $220,000 56 days 7/7/26
2178 Clairmont Drive 3 2 $334,900 $330,000 54 days 7/6/26
7435 Upland Loop 3 2 $273,716 $273,716 113 days 7/2/26
7445 Upland Loop 4 3 $346,755 $346,755 174 days 7/2/26
7339 President Street 4 3 $279,900 $279,900 46 days 6/30/26
7205 Cahawba Lane 3 2 $299,900 $291,000 53 days 6/30/26
824 Valley Circle 5 3 $377,500 $375,000 67 days 6/30/26
2009 Wohali Drive 4 3 $499,900 $499,900 286 days 6/29/26
7217 Cahawba Lane 3 3 $309,900 $305,000 169 days 6/26/26
7061 Mountain View Lane 3 2 $439,000 $425,000 67 days 6/23/26
7440 Upland Loop 3 2 $276,010 $276,010 135 days 6/23/26
3589 Springstone Trail 5 4 $2,800,000 $2,450,000 39 days 6/22/26
7450 Upland Loop 3 3 $330,735 $330,735 124 days 6/22/26
6568 Southern Trace Drive 3 2 $270,000 $270,000 61 days 6/15/26
8413 Thomas Avenue 3 1 $249,900 $249,000 56 days 6/5/26
2020 Wohali Drive 3 2 $444,900 $444,900 247 days 6/4/26
1508 Chattanooga Street 3 1 $170,000 $175,000 29 days 6/3/26
6913 Rowan Springs Circle 3 2 $310,000 $307,000 35 days 6/3/26
6741 Southern Trace Circle 3 3 $324,900 $320,000 66 days 6/1/26
6508 Muskogee Cove 3 3 $403,900 $395,000 41 days 5/29/26
8673 Mohring Place 3 2 $255,000 $255,000 42 days 5/28/26
8161 Phillips Drive 2 1 $205,000 $202,000 94 days 5/28/26
1233 Frances Street 4 2 $274,900 $270,000 124 days 5/27/26
2037 Valley Run 3 3 $279,600 $279,950 296 days 5/27/26
1010 Crest Road 3 3 $514,900 $507,500 277 days 5/26/26
6608 Woodmere Crossing 4 3 $450,000 $450,000 34 days 5/22/26
5770 Rex Street 4 3 $450,000 $457,500 17 days 5/20/26
8612 Cedar Springs Circle 2 2 $220,000 $220,000 27 days 5/20/26
8110 Skinner Avenue 3 1 $180,000 $195,000 29 days 5/20/26
8684 Cedar Springs Circle 3 2 $239,000 $239,000 37 days 5/20/26
6990 Southern Trace Loop 5 3 $385,000 $385,000 61 days 5/20/26
1233 Norman Drive 3 2 $299,900 $290,000 56 days 5/19/26
959 Diane Street 5 4 $350,000 $350,000 98 days 5/15/26
1189 Ashville Road 3 2 $194,900 $190,000 79 days 5/14/26
514 Julianne Drive 3 2 $450,000 $425,000 292 days 5/12/26
7578 Alabama Avenue 3 2 $89,950 $85,000 40 days 5/11/26
136 Cedar Rock Road 3 3 $349,900 $355,000 31 days 5/11/26
1200 Robert E Lee Street 3 1 $194,900 $194,900 31 days 5/8/26
3153 Springstone Trail 6 6 $3,300,000 $3,140,000 21 days 5/7/26
635 Dogwood Way 5 3 $599,900 $560,000 10 days 5/5/26
2425 Briarcliff Drive 3 2 $240,000 $232,000 41 days 5/4/26
6211 Stewart Road 3 2 $325,000 $332,000 57 days 5/1/26
5676 Rex Lake Circle 3 2 $349,900 $375,100 35 days 4/30/26
Average: 3.3 2.4 $405,485 $393,401 94 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58