Chelsea Park Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
5000 Chelsea Park Bnd 4 3 $447,000 Unknown
2000 Chelsea Park Bnd 3 2 $383,000 Unknown
160 Lake Chelsea Dr 4 3 $459,900 Unknown
2059 Springfield Dr 4 3 $389,900 Unknown
2036 Chelsea Park Bnd 3 2 $390,000 Unknown
262 Fairbank Way 3 2 $269,000 Unknown
9911 Chelsea Park Trl 4 2 $305,000 Unknown
2221 Chelsea Park Bnd 4 3 $495,115 Unknown
2224 Chelsea Park Bnd 4 3 $537,118 Unknown
4000 Chelsea Park Bnd 3 2 $414,000 Unknown
3000 Chelsea Park Bnd 3 2 $393,000 Unknown
245 Park Crest Run 4 2 $355,000 Unknown
1056 Evan Cir 4 3 $425,000 Unknown
197 Lake Chelsea Dr 5 3 $449,900 Unknown
252 Chelsea Park Cir 3 3 $304,900 Unknown
5008 Hawthorne Pl 4 3 $375,000 Unknown
2173 Chelsea Park Bnd 3 2 $424,145 Unknown
309 Park Crest Run 4 2 $389,900 Unknown
1026 Parkmont Way 5 4 $645,000 Unknown
2168 Chelsea Park Bnd 4 3 $459,025 Unknown
8000 Chelsea Park Bnd 4 3 $476,000 Unknown
6000 Chelsea Park Bnd 4 3 $458,000 Unknown
264 Chelsea Park Cir 4 3 $350,000 Unknown
2037 Chelsea Park Bnd 3 2 $365,000 Unknown
1050 Fairbank Ln 3 2 $268,900 Unknown
1452 Chelsea Park Trl 4 2 $349,900 Unknown
1451 Chelsea Park Trl 5 3 $394,900 Unknown
1043 Springfield Dr 4 2 $334,900 Unknown
1447 Chelsea Park Trl 4 2 $354,900 Unknown
229 Chelsea Park Cir 4 3 $300,000 Unknown
1029 Fairbank Ln 3 2 $269,900 Unknown
1448 Chelsea Park Trl 5 3 $387,900 Unknown
1444 Chelsea Park Trl 4 3 $369,900 Unknown
1443 Chelsea Park Trl 5 3 $389,900 Unknown
1073 Evan Cir 4 3 $439,000 Unknown
1051 Park View Dr 4 4 $350,000 Unknown
464 Crossbridge Rd 4 3 $324,900 Unknown
3036 Chelsea Park Rdg 4 2 $342,000 Unknown
1102 Dunsmore Dr 5 4 $550,000 Unknown
180 Lake Chelsea Dr 3 3 $408,000 Unknown
3156 Chelsea Park Rdg 3 2 $359,900 Unknown
265 Chelsea Park Rd 3 3 $279,000 Unknown
443 Lake Chelsea Way 5 4 $450,000 Unknown
1076 Fairbank Ln 3 2 $209,900 Unknown
241 Park Crest Run 5 3 $384,000 Unknown
1137 Dunsmore Dr 4 3 $583,000 Unknown
9898 Chelsea Park Trl 5 3 $389,900 Unknown
266 Fairbank Way 4 3 $384,000 Unknown
Average: 3.9 2.7 $392,387 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths List Price DOM
2237 Chelsea Park Bnd 4 3 $502,888 Unknown
1460 Chelsea Park Trl 5 3 $432,100 Unknown
1018 Preston Pl 3 2 $265,000 Unknown
237 Park Crest Run 5 3 $369,900 Unknown
2111 Springfield Dr 3 2 $369,780 Unknown
2185 Chelsea Park Bnd 3 2 $416,924 Unknown
184 Chelsea Park Rd 3 3 $285,000 Unknown
2164 Chelsea Park Bnd 3 2 $405,975 Unknown
2117 Chelsea Park Bnd 3 2 $334,900 Unknown
2049 Eaton Pl 4 3 $354,900 Unknown
1010 Evan Cir 4 3 $439,900 Unknown
4103 Park Crossings Dr 5 4 $389,900 Unknown
308 Crossbridge Rd 3 2 $340,000 Unknown
3047 Madison Ln 3 2 $330,000 Unknown
9890 Chelsea Park Trl 3 2 $300,000 Unknown
1423 Chelsea Park Trl 4 2 $339,900 Unknown
Average: 3.6 2.5 $367,316 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
2091 Springfield Dr 4 3 $372,500 $372,500 Unknown 9/4/26
1049 Fairbank Ln 3 2 $270,000 $270,000 Unknown 9/3/26
4991 Hawthorne Pl 4 3 $395,000 $396,000 Unknown 9/1/26
1428 Chelsea Park Trl 4 3 $374,900 $374,900 Unknown 8/31/26
2017 Preston Ln 2 2 $235,000 $225,000 Unknown 8/27/26
2135 Springfield Dr 4 3 $375,000 $370,000 Unknown 8/24/26
1057 Crawford Ct 3 2 $278,000 $280,000 Unknown 8/18/26
1304 Chelsea Park Trl 5 3 $379,900 $385,000 Unknown 8/17/26
10005 Chelsea Park Trl 4 3 $365,900 $365,900 Unknown 8/14/26
351 Lake Chelsea Ct 4 3 $367,500 $367,500 Unknown 8/7/26
1085 Crawford Ct 3 2 $280,000 $280,000 Unknown 7/31/26
9903 Chelsea Park Trl 4 3 $359,900 $359,900 Unknown 7/27/26
1072 Fairbank Ln 3 2 $269,500 $259,000 Unknown 7/23/26
2013 Preston Ln 3 2 $270,000 $270,000 Unknown 7/23/26
1424 Chelsea Park Trl 5 3 $384,900 $384,900 Unknown 7/21/26
320 Crossbridge Rd 4 3 $429,000 $430,000 Unknown 7/17/26
1395 Chelsea Park Trl 4 2 $330,000 $330,000 Unknown 7/17/26
1419 Chelsea Park Trl 3 2 $322,900 $322,900 Unknown 7/17/26
1038 Edgewater Ln 4 4 $464,900 $448,000 Unknown 7/16/26
2017 Kingston Ct 6 6 $690,000 $690,000 Unknown 7/15/26
9990 Chelsea Park Trl 3 2 $324,900 $324,900 Unknown 7/15/26
1398 Chelsea Park Trl 5 3 $379,900 $379,900 Unknown 7/10/26
2005 Preston Ln 3 2 $270,000 $270,000 Unknown 7/10/26
9911 Chelsea Park Trl 4 2 $335,000 $305,000 Unknown 7/10/26
455 Crossbridge Rd 4 3 $299,900 $285,000 Unknown 7/10/26
2172 Chelsea Park Bnd 3 2 $407,225 $409,979 Unknown 7/10/26
9894 Chelsea Park Trl 4 2 $342,900 $342,900 Unknown 6/30/26
1415 Chelsea Park Trl 4 3 $374,900 $374,900 Unknown 6/29/26
9930 Chelsea Park Trl 4 3 $325,000 $325,000 Unknown 6/26/26
1050 Dunsmore Dr 4 4 $589,900 $589,900 Unknown 6/26/26
1382 Chelsea Park Trl 5 3 $387,900 $387,900 Unknown 6/25/26
2165 Chelsea Park Bnd 4 2 $421,758 $418,883 Unknown 6/22/26
4068 Park Crossings Dr 4 4 $369,900 $369,900 Unknown 6/22/26
Average: 3.8 2.8 $364,969 $362,595 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33