Grey Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
128 Grey Oaks Court 4 4 $495,000 105 days
2124 Grey Oaks Terrace 4 4 $649,914 163 days
2128 Grey Oaks Terrace 4 4 $533,400 173 days
2120 Grey Oaks Terrace 4 4 $528,606 194 days
2129 Grey Oaks Terrace 4 4 $600,900 197 days
2112 Grey Oaks Terrace 4 3 $617,900 206 days
2101 Grey Oaks Terrace 4 4 $624,900 235 days
2121 Grey Oaks Terrace 4 3 $538,900 240 days
No address 5 3 $501,777 257 days
2052 Grey Oaks Terrace 4 3 $574,900 278 days
2113 Grey Oaks Terrace 4 3 $550,180 286 days
2097 Grey Oaks Terrace 4 4 $570,000 314 days
2061 Grey Oaks Terrace 5 3 $548,000 473 days
2069 Grey Oaks Terrace 4 4 $600,000 483 days
2048 Grey Oaks Terrace 4 4 $599,180 483 days
2049 Grey Oaks Terrace 4 4 $591,000 512 days
2045 Grey Oaks Terrace 5 3 $548,000 512 days
2053 Grey Oaks Terrace 4 4 $634,000 554 days
2084 Grey Oaks Terrace 4 4 $600,000 588 days
Average: 4.2 3.6 $574,029 330 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths List Price DOM
241 Grey Oaks Court 4 5 $615,000 4 days
252 Grey Oaks Court 5 3 $549,900 31 days
2081 Grey Oaks Terrace 5 5 $569,000 82 days
2117 Grey Oaks Terrace 4 3 $574,900 244 days
808 Grey Oaks Circle 5 3 $565,000 253 days
2105 Grey Oaks Terrace 4 4 $530,180 312 days
2041 Grey Oaks Terrace 5 3 $555,000 512 days
Average: 4.6 3.7 $565,568 206 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
2125 Grey Oaks Terrace 4 3 $575,900 $575,900 220 days 4/26/24
1081 Grey Oaks Valley 4 3 $525,000 $525,000 287 days 4/26/24
2025 Grey Oaks Terrace 4 4 $499,900 $499,900 655 days 4/25/24
2017 Grey Oaks Terrace 4 4 $499,900 $511,900 641 days 4/11/24
1013 Grey Oaks Valley 4 3 $509,900 $505,000 98 days 3/15/24
2100 Grey Oaks Terrace 4 4 $581,000 $648,963 393 days 3/12/24
101 Grey Oaks Court 4 3 $559,900 $549,900 64 days 3/8/24
2096 Grey Oaks Terrace 4 3 $593,900 $595,400 193 days 3/1/24
2109 Grey Oaks Terrace 4 3 $579,180 $579,180 311 days 3/1/24
340 Grey Oaks Drive 4 4 $625,000 $612,000 38 days 2/20/24
337 Grey Oaks Drive 4 5 $529,900 $521,000 37 days 2/15/24
2065 Grey Oaks Terrace 4 4 $642,000 $642,000 498 days 2/15/24
Average: 4.0 3.6 $560,123 $563,845 286 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12