Chelsea Park Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
269 Chelsea Park Circle 3 3 $340,000 0 days
2029 Preston Lane 3 2 $275,000 2 days
1019 Springfield Drive 3 2 $301,900 0 days
277 Park Crest Run 5 3 $378,000 2 days
1222 Chelsea Park Trail 6 4 $659,900 3 days
9962 Chelsea Park Trail 3 2 $319,900 8 days
9966 Chelsea Park Trail 4 3 $354,900 8 days
9990 Chelsea Park Trail 3 2 $319,900 8 days
9965 Chelsea Park Trail 4 3 $349,900 8 days
2009 Kingston Court 4 3 $510,000 9 days
9961 Chelsea Park Trail 4 2 $329,900 18 days
9949 Chelsea Park Trail 4 2 $329,900 18 days
1140 Dunsmore Drive 5 4 $744,900 22 days
268 Crossbridge Road 3 2 $349,000 22 days
279 Fairbank Way 4 3 $369,900 39 days
1214 Chelsea Park Trail 5 4 $675,000 38 days
4001 Park Cove Way 5 3 $349,900 50 days
10006 Chelsea Park Trail 4 3 $349,900 62 days
4940 Hawthorne Place 4 3 $369,900 84 days
258 Chelsea Park Road 3 3 $310,000 85 days
9997 Chelsea Park Trail 4 3 $354,900 93 days
9993 Chelsea Park Trail 4 2 $334,900 93 days
10005 Chelsea Park Trail 4 3 $349,900 93 days
10001 Chelsea Park Trail 3 2 $319,900 93 days
1265 Chelsea Park Trail 4 3 $699,900 99 days
2131 Springfield Drive 3 2 $339,900 114 days
9986 Chelsea Park Trail 4 3 $349,900 122 days
9978 Chelsea Park Trail 4 2 $324,900 122 days
9981 Chelsea Park Trail 4 2 $334,900 122 days
9969 Chelsea Park Trail 4 2 $334,900 122 days
319 Lake Chelsea Court 4 3 $370,000 142 days
1269 Chelsea Park Trail 4 3 $622,900 183 days
1305 Chelsea Park Trail 4 3 $344,900 192 days
1313 Chelsea Park Trail 4 3 $346,950 249 days
1125 Dunsmore Drive 5 4 $689,900 281 days
1241 Chelsea Park Trail 4 3 $612,900 281 days
1126 Dunsmore Drive 4 4 $639,900 291 days
875 Chelsea Park Road 4 3 $679,900 309 days
867 Chelsea Park Road 5 5 $649,900 313 days
1253 Chelsea Park Trail 4 4 $629,900 358 days
Average: 4.0 2.9 $432,971 105 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths List Price DOM
1040 Springfield Drive 4 3 $375,000 15 days
1049 Edgewater Lane 4 3 $394,900 16 days
9955 Chelsea Park Trail 5 3 $364,900 18 days
1032 Kingston Road 5 3 $639,900 21 days
1083 Dunsmore Drive 4 4 $549,000 22 days
2093 Chelsea Park Bend 3 2 $310,000 25 days
355 Crossbridge Road 4 3 $420,000 35 days
3036 Chelsea Park Ridge 4 2 $340,000 56 days
10002 Chelsea Park Trail 4 3 $349,900 62 days
9998 Chelsea Park Trail 4 3 $344,900 62 days
9974 Chelsea Park Trail 5 3 $359,900 93 days
9989 Chelsea Park Trail 5 3 $364,900 93 days
1000 Park View Drive 4 3 $319,900 113 days
9973 Chelsea Park Trail 5 3 $364,900 122 days
9982 Chelsea Park Trail 4 3 $344,900 122 days
9985 Chelsea Park Trail 4 3 $344,900 122 days
2119 Springfield Drive 4 3 $369,900 135 days
1005 Edgewater Lane 4 2 $395,999 172 days
1316 Chelsea Park Trail 3 2 $319,900 212 days
1335 Chelsea Park Trail 5 3 $339,900 304 days
871 Chelsea Park Road 5 4 $659,900 310 days
Average: 4.2 2.9 $393,976 102 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
200 Chelsea Park Circle 4 3 $294,900 $294,900 91 days 4/24/24
1323 Chelsea Park Trail 5 3 $349,900 $349,900 247 days 4/24/24
2030 Preston Lane 3 2 $269,900 $272,900 63 days 4/12/24
1044 Crawford Court 3 2 $280,000 $273,000 0 days 4/11/24
9970 Chelsea Park Trail 4 2 $314,900 $317,100 107 days 4/11/24
277 Chelsea Park Road 4 3 $309,900 $304,000 92 days 4/10/24
2107 Park Springs Lane 4 3 $430,000 $420,000 122 days 4/5/24
1320 Chelsea Park Trail 4 3 $324,900 $324,900 191 days 4/5/24
448 Hamilton Place 4 4 $437,000 $433,000 126 days 3/29/24
567 Grayson Place 3 2 $325,000 $320,000 49 days 3/28/24
1340 Chelsea Park Trail 4 3 $334,900 $334,900 232 days 3/27/24
1001 Fairbank Lane 3 2 $262,900 $256,500 36 days 3/22/24
2048 Chelsea Park Bend 3 2 $289,900 $289,900 186 days 3/20/24
1104 Fairbank Lane 2 2 $259,500 $257,500 53 days 3/18/24
1312 Chelsea Park Trail 4 3 $344,900 $344,900 150 days 3/15/24
1332 Chelsea Park Trail 4 3 $324,900 $324,900 169 days 3/14/24
1297 Chelsea Park Trail 4 2 $324,900 $314,900 117 days 3/11/24
1324 Chelsea Park Trail 4 2 $309,900 $309,900 166 days 3/11/24
3039 Madison Lane 3 2 $309,900 $305,000 29 days 3/8/24
391 Crossbridge Road 4 3 $429,900 $429,000 155 days 3/8/24
412 Hamilton Place 3 3 $334,900 $332,900 66 days 3/7/24
173 Chelsea Park Road 3 3 $269,900 $265,000 219 days 3/1/24
213 Park View Circle 4 3 $332,500 $315,000 122 days 2/29/24
335 Lake Chelsea Court 3 3 $339,000 $336,000 149 days 2/29/24
1331 Chelsea Park Trail 4 2 $299,900 $299,900 247 days 2/29/24
1301 Chelsea Park Trail 5 3 $354,900 $354,900 133 days 2/27/24
1364 Chelsea Park Trail 5 3 $349,900 $349,900 243 days 2/26/24
203 Chelsea Park Road 4 3 $319,900 $310,000 118 days 2/22/24
1088 Springfield Drive 3 2 $274,900 $274,900 73 days 2/16/24
354 Lake Chelsea Court 4 3 $450,000 $447,500 86 days 2/12/24
3064 Madison Lane 2 2 $279,900 $269,000 39 days 2/7/24
479 Lake Chelsea Way 5 4 $450,000 $445,000 47 days 1/31/24
1115 Dunsmore Drive 5 4 $649,900 $649,900 388 days 1/31/24
Average: 3.7 2.7 $340,412 $337,181 130 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33