Ballantrae Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
413 Ballantrae Road 4 2 $369,900 4 days
109 Carnoustie Drive 6 4 $799,900 7 days
104 Kilkerran Way 5 3 $689,900 15 days
335 Strathaven Circle 5 3 $474,900 7 days
1316 Caliston Way 3 3 $399,000 23 days
430 Ballantrae Road 4 2 $379,500 28 days
276 Macallan Drive 4 3 $496,900 37 days
449 Ballantrae Road 5 3 $574,900 42 days
106 Gleneagles Lane 3 4 $580,000 45 days
635 Kirkwall Lane 4 3 $579,900 65 days
216 Macallan Drive 4 3 $450,000 56 days
1029 Stoneykirk Road 4 4 $494,900 66 days
363 Strathaven Drive 4 3 $464,900 66 days
130 Glengerry Drive 5 3 $625,000 58 days
636 Kirkwall Lane 4 3 $584,900 72 days
631 Kirkwall Lane 4 3 $559,900 80 days
470 Ballantrae Road 4 3 $489,900 95 days
109 Glengerry Drive 4 3 $474,900 92 days
1092 Stoneykirk Road 5 5 $475,000 139 days
297 Macallan Drive 4 3 $459,900 161 days
402 Ballantrae Road 4 2 $362,500 228 days
Average: 4.2 3.1 $513,647 66 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths List Price DOM
102 Gleneagles Lane 6 4 $619,500 15 days
1445 Stoneykirk Road 4 4 $519,000 16 days
109 Kilkerran Lane 4 4 $559,900 20 days
119 Gleneagles Lane 4 3 $639,000 22 days
472 Ballantrae Road 4 2 $424,438 23 days
214 Kenniston Dale 4 4 $384,900 49 days
333 Kinross Circle 4 3 $559,900 65 days
1421 Stoneykirk Road 4 4 $486,000 70 days
366 Strathaven Drive 4 3 $439,900 84 days
Average: 4.2 3.4 $514,726 41 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
628 Kirkwall Lane 4 3 $599,900 $599,900 114 days 4/26/24
409 Glen Iris Circle 4 3 $619,900 $610,000 89 days 4/24/24
348 Strathaven Circle 4 3 $549,300 $520,000 49 days 4/23/24
474 Ballantrae Road 4 2 $439,900 $415,000 83 days 3/26/24
278 Kinross Circle 4 4 $625,000 $630,000 81 days 3/25/24
213 Stoneykirk Way 5 5 $539,900 $539,900 42 days 3/22/24
1125 Weybridge Way 4 3 $349,000 $349,000 152 days 3/5/24
112 Carnoustie Drive 5 4 $700,000 $687,500 33 days 2/21/24
1359 Caliston Way 4 3 $424,900 $415,000 66 days 2/15/24
120 Glengerry Drive 4 3 $443,000 $430,000 91 days 2/14/24
410 Ballantrae Road 4 2 $350,000 $347,500 47 days 1/31/24
Average: 4.2 3.2 $512,800 $503,981 77 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11